BẢNG GIÁ LỐP FORTUNE - THAILAND NĂM 2024

Tác giả: Khang Thế Ngày đăng: 12/10/2024
STT SIZE LỐP CHỈ SỐ HOA VĂN XUẤT XỨ GIÁ GARA
1 155/65R13 73T FSR801 CHINA         660,000
2 155/70R13 75T FSR801 CHINA         680,000
3 165/65R13 77T FSR801 CHINA         720,000
4 165/80R13 83T FSR801 CHINA         900,000
5 175/60R13 77T FSR801 CHINA         890,000
6 175/70R13 82T FSR801 CHINA         750,000
7 155/65R14 75T FSR401 CHINA         790,000
8 165/65R14 79T FSR801 CHINA         680,000
9 185/60R14 82H FSR801 CHINA         820,000
10 175/65R14 82T FSR602 THAILAND         790,000
11 175/70R14 84T FSR602 THAILAND         870,000
12 185/65R14 86H FSR602 THAILAND         860,000
13 195/70R14 91T FSR602 THAILAND      1,010,000
14 175/55R15 77H FSR602 THAILAND         910,000
15 185/55R15 82V FSR602 THAILAND         870,000
16 185/60R15 84H FSR602 THAILAND         870,000
17 185/65R15 88H FSR602 THAILAND         940,000
18 195/55R15 85V FSR602 THAILAND      1,010,000
19 195/65R15 91H FSR602 THAILAND      1,040,000
20 205/65R15 99H FSR602 THAILAND      1,060,000
21 235/75R15 109T XL FSR305 THAILAND      1,750,000
22 255/70R15 108T FSR302 CHINA      1,990,000
23 185/55R16 83H FSR602 THAILAND      1,030,000
24 195/50R16 84V FSR602 THAILAND      1,070,000
25 195/55R16 87V FSR602 THAILAND      1,070,000
26 205/55R16 94V XL FSR602 THAILAND      1,110,000
27 205/55R16 94W FSR702 THAILAND      1,140,000
28 205/60R16 92V FSR602 THAILAND      1,220,000
29 205/65R16 95H FSR602 THAILAND      1,230,000
30 215/55R16 97V XL FSR602 THAILAND      1,230,000
31 215/55R16 97W XL FSR702 THAILAND      1,340,000
32 215/60R16 95V FSR602 THAILAND      1,310,000
33 215/70R16 100H FSR602 THAILAND      1,350,000
34 215/70R16 100H FSR305 THAILAND      1,510,000
35 225/70R16 103H FSR602 THAILAND      1,620,000
36 235/60R16 100H FSR602 THAILAND      1,640,000
37 235/70R16 106H FSR602 THAILAND      1,760,000
38 LT 235/85R16 - 10PR 120/116S FSR305 THAILAND      2,290,000
39 245/70R16 107T FSR305 THAILAND      1,830,000
40 255/70R16 111T FSR305 THAILAND      1,840,000
41 265/70R16 112T FSR305 THAILAND      2,010,000
42 265/75R16 116T FSR305 THAILAND      2,160,000
43 275/70R16 114T FSR302 CHINA      2,080,000
44 215/45R17 91W FSR702 THAILAND      1,190,000
45 215/50R17 95V XL FSR602 THAILAND      1,320,000
46 215/50ZR17 95W XL FSR702 THAILAND      1,360,000
47 215/55R17 94W FSR702 THAILAND      1,400,000
48 215/55R17 94V FSR602 THAILAND      1,350,000
49 215/60R17 100H XL FSR602 THAILAND      1,480,000
50 225/45R17 94W FSR702 THAILAND      1,300,000
51 225/45R17 94W XL FSR702 THAILAND      1,310,000
52 225/50R17 98V XL FSR702 THAILAND      1,390,000
53 225/55R17 97W FSR702 THAILAND      1,480,000
54 225/55R17 97V FSR602 THAILAND      1,470,000
55 225/60R17 99V FSR602 THAILAND      1,730,000
56 225/65R17 102H FSR602 THAILAND      1,680,000
57 235/60R17 102V FSR602 THAILAND      1,680,000
58 235/65R17 108V XL FSR602 THAILAND      1,730,000
59 245/40R17 95W XL FSR702 THAILAND      1,590,000
60 245/45R17 99Y XL FSR702 THAILAND      1,590,000
61 245/65R17 107T FSR305 THAILAND      1,880,000
62 245/70R17 110T FSR305 THAILAND      2,120,000
63 265/65R17 112T FSR305 THAILAND      2,020,000
64 265/65R17 112T FSR308 THAILAND      2,130,000
65 265/70R17 115T FSR305 THAILAND      2,410,000
66 215/45R18 93Y XL FSR702 THAILAND      1,580,000
67 215/55R18 99V XL FSR303 CHINA      1,990,000
68 225/45R18 95Y XL FSR702 THAILAND      1,540,000
69 235/45R18 98Y XL FSR702 THAILAND      1,630,000
70 225/50R18 95Y FSR702 THAILAND      1,630,000
71 225/55R18 98V FSR602 THAILAND      1,640,000
72 225/60R18 100V FSR602 THAILAND      1,800,000
73 235/55R18 100V FSR602 THAILAND      1,690,000
74 235/60R18 103V FSR602 THAILAND      1,800,000
75 235/65R18 106H FSR602 THAILAND      1,880,000
76 235/65R18 106H FSR305 THAILAND      1,990,000
77 245/40R18 97Y XL FSR702 THAILAND      1,690,000
78 245/45R18 100Y XL FSR702 THAILAND      1,740,000
79 245/60R18 105V FSR602 THAILAND      2,130,000
80 245/60R18 105H FSR305 THAILAND      2,280,000
81 255/65R18 111H FSR602 THAILAND      2,020,000
82 255/65R18 111H FSR305 THAILAND      2,230,000
83 265/60R18 110H FSR305 THAILAND      2,020,000
84 265/65R18 114H FSR305 THAILAND      2,420,000
85 265/70R18 116T FSR305 THAILAND      2,220,000
86 275/65R18 116T FSR305 THAILAND      2,240,000
87 LT 275/70R18 - 10PR 125/122S FSR305 THAILAND      2,780,000
88 225/40ZR19 93Y XL FSR702 THAILAND      1,790,000
89 225/45R19        
90 225/55R19        
91 235/35R19 91Y XL FSR702 THAILAND      1,890,000
92 235/55R19        
93 245/35R19 93Y XL FSR702 THAILAND      2,000,000
94 245/40R19 98Y XL FSR702 THAILAND      2,000,000
95 245/45R19 102Y XL FSR702 THAILAND      2,010,000
96 255/35R19 96Y XL FSR702 THAILAND      2,030,000
97 255/40R19 100Y XL FSR702 THAILAND      2,140,000
98 275/35R19 100Y XL FSR702 THAILAND      2,250,000
99 275/40R19 105Y XL FSR702 THAILAND      2,350,000
100 245/40R20 99Y XL FSR702 THAILAND      2,260,000
101 245/45R20 103Y XL FSR702 THAILAND      2,310,000
102 255/35R20 97Y XL FSR702 THAILAND      2,250,000
103 255/45R20 105Y XL FSR702 THAILAND      2,440,000
104 275/40R20 106V XL FSR303 CHINA      2,440,000
105 315/35R20 110Y XL FSR303 CHINA      2,590,000
106 265/50R20 111T FSR305 THAILAND      2,330,000
107 275/55R20 113H FSR305 THAILAND      2,910,000
108 LT 285/50R20 - 10PR 119/116S FSR305 THAILAND      3,210,000
109 285/45R22 114H XL FSR305 THAILAND      3,120,000
DÒNG C
110 155R12C        
111 165/70R13C - 6PR 88/86T FSR71 CHINA         900,000
112 175R13C 97/95Q FSR71 CHINA      1,000,000
113 175R14C        
114 185R14C - 8PR 102/100R FSR102 CHINA      1,160,000
115 185R15C        
116 195R15C - 8PR 106/104R FSR102 CHINA      1,370,000
117 195/70R15C - 8PR 104/102N FSR71 CHINA      1,400,000
118 205/70R15C        
119 185/75R16C - 8PR 104/102R FSR71 CHINA      1,750,000
120 195/75R16C        
121 205R16C - 8PR 110/108S FSR71 CHINA      1,540,000
122 215/75R16C - 8PR 113/111Q FSR71 CHINA      1,530,000
DÒNG AT
123 245/65R17 111T XL FSR308 THAILAND      1,980,000
124 LT 245/70R17 - 10PR 119/116S FSR308 THAILAND      2,170,000
125 275/65R18 116T FSR308 THAILAND      2,340,000
126 LT 275/70R18 - 10PR 125/122S FSR308 THAILAND      2,860,000
127 LT 285/70R17 - 10PR 121/118S FSR308 THAILAND      2,830,000
DÒNG MT
128 LT 235/75R15 -8PR 110/107Q FSR310 THAILAND      2,150,000
129 LT 245/75R16 - 10PR 120/116Q FSR310 THAILAND      2,440,000
130 LT 265/75R16 - 10PR 123/120Q FSR310 THAILAND      2,870,000
131 LT 285/75R16 - 10PR 126/123Q FSR310 THAILAND      3,200,000
132 LT 285/70R17 - 10PR 121/118Q FSR310 THAILAND      3,300,000
133 LT 275/65R18 - 10PR  123/120Q FSR310 THAILAND      3,510,000
Bạn đang xem: BẢNG GIÁ LỐP FORTUNE - THAILAND NĂM 2024
Bài trước Bài sau
VIẾT BÌNH LUẬN CỦA BẠN

Địa chỉ email của bạn sẽ được bảo mật. Các trường bắt buộc được đánh dấu *

popup

Số lượng:

Tổng tiền:

hotline

Hotline

hotline

Hỗ trợ

zalo

Zalo

zalo

Đại lý

hotline

Hotline

hotline

Hỗ trợ

zalo

Zalo

zalo

Đại lý